OK80 Plastic Heavy Serie with AL
There are many cable carrier systems produced by Tacflex Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.

| Bending Radius | 150 | 200 | 250 | 300 |
| H (mm) | 111 | 111 | 111 | 111 |
| X (mm) | 402 | 502 | 602 | 702 |
| Y (mm) | 471 | 628 | 785 | 942 |
OK80 AL SERIE


| OK80 AL | A | B | C | D | R | W |
| MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Outter Lenght (mm) | Bending Radius | Weight Kg/Mt |
|---|---|---|---|---|---|---|
| OK80 AL 250 R ... | 80 | 250 | 102 | 282 | 150, 200, 250, 300 | 4,158 |
| OK80 AL 300 R ... | 80 | 300 | 102 | 332 | 150, 200, 250, 300 | 4,374 |
| OK80 AL 400 R ... | 80 | 400 | 102 | 432 | 150, 200, 250, 300 | 4,806 |
| OK80 AL 500 R ... | 80 | 500 | 102 | 532 | 150, 200, 250, 300 | 5,238 |



