OK15 F Fixed Lath
There are many cable carrier systems produced by Tacflex Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.

| Bending Radius | 25 | 35 |
| H (mm) | 25 | 25 |
| X (mm) | 70 | 90 |
| Y (mm) | 78.5 | 110 |
OK15 F SERIE


| OK15 F | A | B | C | D | R | W |
| MODEL | İç Yükseklik (mm) | İç Genişlik (mm) | Dış Yükseklik (mm) | Dış Genişlik (mm) | Kıvrılma Yarıçapı | Ağırlık Kg/Mtt |
| OK15 F 015 R ... | 15 | 15 | 20 | 23 | 25 - 35 | 0,266 |
| OK15 F 020 R ... | 15 | 20 | 20 | 28 | 25 - 35 | 0,282 |
| OK15 F 030 R ... | 15 | 30 | 20 | 38 | 25 - 35 | 0,31 |
| OK15 F 040 R ... | 15 | 40 | 20 | 48 | 25 - 35 | 0,336 |









