CK10 Fixed Lath
There are many cable carrier systems produced by Tacflex Cable Carrier Systems. These systems can easily find the desired product with the material used, length, width, or categorized according to the intended use of the product.

| Bending Radius | 18 |
| H (mm) | 18 |
| X (mm) | 50 |
| Y (mm) | 57 |
OK10 F SERIE


| OK15 F | A | B | C | D | R | W |
| MODEL | Inner Height (mm) | Inner Lenght (mm) | Outter Height (mm) | Dış Genişlik (mm) | Outter Lenght | Weight Kg/Mt |
| OK15 F 010 R018 | 10 | 010 | 14 | 16 | 18 | 0,123 |
| OK15 F 020 R018 | 10 | 020 | 14 | 26 | 18 | 0,154 |
| OK15 F 030 R018 | 10 | 030 | 14 | 36 | 18 | 0,183 |



